DOB Violation Classes & Code Types
Complete reference guide to NYC Department of Buildings violation classes (1, 2, 3), penalty ranges, and every official DOB violation code — from construction and zoning to elevator, boiler, and façade violations.
Understanding DOB Violations
The NYC Department of Buildings (DOB) classifies violations by severity and assigns a code prefix identifying the type. This guide covers both the violation class system (how serious) and the violation code types (what category) — everything you need to decode a DOB violation on your property record.
If you've received a violation and need help resolving it, visit our DOB Violation Removal page or contact BVS for a free review.
DOB Violation Classes
DOB violations are classified by severity. Each class carries different correction timeframes and penalty structures. When issued, a violation is recorded in the Building Information System (BIS). It remains on the property's record until formally resolved.
Class 1 — Immediately Hazardous
Conditions that pose an immediate threat to life and safety, such as structural instability, illegal gas work, or blocked fire exits. Must be corrected within 24 hours.
Penalties: $2,500–$25,000 per violation. Additional daily penalties for failure to correct. May result in vacate orders or stop-work orders.
Class 2 — Major
Significant code violations that must be cured within 30 days. Examples include work without a permit, failure to maintain fire protection, and unpermitted occupancy changes.
Penalties: $1,000–$10,000 per violation. Repeat violations carry enhanced penalties.
Class 3 — Lesser
Minor infractions with lower penalties but still requiring timely correction, such as missing signage or minor maintenance issues.
Penalties: $250–$1,000 per violation. Many Class 3 violations are curable — correct the condition before the hearing for dismissal.
Types of DOB Violations by Code
Inspectors issue violations when a property or construction doesn't comply with NYC codes. Each violation number contains a code prefix identifying the type. The tables below list all official DOB violation codes.
Note: An asterisk (*) next to a violation code means it has been dismissed.
Construction & General Violations
| Code | Description |
|---|---|
| C | Construction |
| V | DOB Violation |
| V* | DOB Violation — Dismissed |
| VH | Violation Hazardous |
| VH* | Violation Hazardous — Dismissed |
| VW | Violation — Work Without a Permit |
| VWH | Violation — Work Without a Permit, Hazardous |
| VWH* | Violation — Work Without a Permit, Hazardous — Dismissed |
| VPW | Violation Pending — Work Without a Permit |
| VPW* | Violation Pending — Work Without a Permit — Dismissed |
| MDV | Multiple Dwelling Violation |
| ZV | Zoning Violation |
| ZV* | Zoning Violation — Dismissed |
Unsafe Buildings & Orders
| Code | Description |
|---|---|
| UB | Unsafe Building Violation |
| UB* | Unsafe Building Violation — Dismissed |
| V% | Precept issued for Unsafe Buildings Violation |
| UB% | Precept issued for Unsafe Buildings Violation |
| VAC | Vacate Order |
| VAC* | Vacate Order — Dismissed |
| VCLOS | Order of Closure (Padlock Order) |
| VCLOS* | Order of Closure (Padlock Order) — Dismissed |
Elevator Violations
| Code | Description |
|---|---|
| E | Elevator |
| EIT | Elevator Safety Test |
| LL10/81 | Local Law 10 of 1981 (Elevator Safety Test) |
| VEWL | Violation — Work Without Permit, Elevator Lien |
| VWL | Violation — Work Without Permit, Elevator Lien |
| VWL* | Violation — Work Without Permit, Elevator Lien — Dismissed |
| VECW | Violation — Work Without Permit, Elevator |
| VEW | Violation — Work Without Permit, Elevator |
| VEW* | Violation — Work Without Permit, Elevator — Dismissed |
Boiler Violations
| Code | Description |
|---|---|
| B | Boiler |
| BDM | Boiler |
| BMD | Boiler |
| LL62/91 | Local Law 62 of 1991 (Boiler) |
Façade, Fire Safety & Local Law Violations
| Code | Description |
|---|---|
| LL5 | Local Law 5 of 1973 (Fire Safety in Office Buildings) |
| LL5/73 | Local Law 5 of 1973 (Fire Safety in Office Buildings) |
| LL10/80 | Local Law 10 of 1980 (Façade — Borough Office) |
| LL11/98 | Local Law 11 of 1998 (Façade / FISP) |
| LL16/84 | Local Law 16 of 1984 (Fire Safety) |
| LL58 | Local Law 58 of 1988 (Penalties for Work Without a Permit) |
| LL58/88 | Local Law 58 of 1988 (Penalties for Work Without a Permit) |
| NRF | No Report Filed |
| 1684NRF | No Report Filed |
Plumbing & Signage
| Code | Description |
|---|---|
| P | Plumbing |
| S | Sign |
| ES | Electric Sign |
Need Help With a DOB Violation?
Contact BVS today for a free violation review. We'll decode your violation, explain what it means, and outline the fastest path to resolution.